ウサギ・モノクローナル 抗体 | ![]() |
ターゲット名 | 交差種 | 適用・アプリケーション | 文献 数 |
| ||||
---|---|---|---|---|---|---|---|---|
PPAR alpha + PPAR beta/delta | Hu, Ms, Rat | WB | ab178865 | |||||
PPAR delta | Hu | WB | ab173299 | ![]() | ||||
PPAR delta | Hu, Ms, Rat | WB, IP | 1 | ab178866 | ||||
Hu, Ms, Rat | WB | 6 | ab191407 | ![]() |
ターゲット名 | 交差種 | 適用・アプリケーション | 文献 数 |
| ||||
---|---|---|---|---|---|---|---|---|
ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | 53 | 13 | ab8934 | |||||
PPAR alpha | Ms, Rat, Hu | IP, WB | 16 | 4 | ab24509 | |||
Ms, Rat, Hu | GSA, ICC/IF, WB | 6 | 2 | ab3484 | ||||
PPAR gamma | Hu, Ms | ELISA, ICC/IF, IHC-P | 5 | 1 | ab59256 | |||
PPAR delta | Hu, Ms | ICC/IF, WB | 9 | 3 | ab8937 | |||
PPAR delta | Hu, Ms, Rat | ELISA, WB | 4 | 1 | ab21209 | |||
PPAR delta | Hu, Ms, Rat, Pig, Shp | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | 16 | 9 | ab23673 | |||
抗体一覧 |
製品名 | 製品番号 | ||
---|---|---|---|
PPAR alpha protein (Recombinant) | Hu | GSA, Other, SDS-PAGE | ab81927 |
PPAR alpha protein(Recombinant) | Hu | GSA | ab81926 |
PPAR alpha protein (Recombinant) | Hu | SDS-PAGE | ab82045 |
PPAR delta protein(Recombinant) | Hu | GSA, Other, SDS-PAGE | ab82051 |
PPAR delta protein (Recombinant) | Hu | SDS-PAGE | ab82033 |
PPAR gamma protein(Recombinant) | Hu | ELISA, Inhib, WB | ab83647 |
PPAR gamma protein(Recombinant) | SDS-PAGE | ab53382 | |
タンパク質・ペプチド一覧 |
製品名 | 解説 | 製品番号 | |
---|---|---|---|
Hesperetin | Apoptotic and anti-inflammatory agent. PPARγ inducer. | ab142887 | ![]() |
Rosiglitazone | Selective PPARγ agonist | ab120762 | ![]() |
Auraptene | Activates PPARα and PPARγ. Modulates estrogen receptors. | ab141907 | ![]() |
Astaxanthin | Potent antioxidant agent. PPARα agonist and PPARγ antagonist. | ab144193 | ![]() |
FH-535 | Wnt/β-cantenin inhibitor and PPARγ and PPARδ antagonist. | ab144594 | ![]() |
2,4-Thiazolidinedione | PPARγ agonist. Insulin sensitizing agent. | ab144811 | ![]() |
GSK-3787 | Potent, selective, irreversible PPARδ antagonist. | ab144575 | ![]() |
Bezafibrate | Pan-PPAR agonist. | ab141233 | ![]() |
生理活性物質一覧 |
製品名 | 交差種 | 容量 | 製品番号 |
---|---|---|---|
PPAR gamma Transcription Factor Assay Kit | Hu, Ms, Rat | 96test | ab133101 |
PPAR delta Transcription Factor Assay Kit | Hu, Ms | 96test | ab133106 |
PPAR alpha Transcription Factor Assay Kit | Hu, Ms, Rat | 96test | ab133107 |
PPAR (alpha, delta, gamma) Transcription Factor Assay Kit | 96test | ab133113 |
PPAR alpha | ||
---|---|---|
Function 機能 | Ligand-activated transcription factor. Key regulator of lipid metabolism. Activated by the endogenous ligand 1-palmitoyl-2-oleoyl-sn-glycerol-3-phosphocholine (16:0/18:1-GPC). Activated by oleylethanolamide, a naturally occurring lipid that regulates satiety (By similarity). Receptor for peroxisome proliferators such as hypolipidemic drugs and fatty acids. Regulates the peroxisomal beta-oxidation pathway of fatty acids. Functions as transcription activator for the ACOX1 and P450 genes. Transactivation activity requires heterodimerization with RXRA and is antagonized by NR2C2. | |
組織特異性 | Skeletal muscle, liver, heart and kidney. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. | |
PPAR gamma | ||
Function 機能 | Receptor that binds peroxisome proliferators such as hypolipidemic drugs and fatty acids. Once activated by a ligand, the receptor binds to a promoter element in the gene for acyl-CoA oxidase and activates its transcription. It therefore controls the peroxisomal beta-oxidation pathway of fatty acids. Key regulator of adipocyte differentiation and glucose homeostasis. | |
組織特異性 | Highest expression in adipose tissue. Lower in skeletal muscle, spleen, heart and liver. Also detectable in placenta, lung and ovary. | |
疾患関連性 | Defects in PPARG can lead to type 2 insulin-resistant diabetes and hyptertension. PPARG mutations may be associated with colon cancer. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. | |
PPAR delta | ||
Function 機能 | Ligand-activated transcription factor. Receptor that binds peroxisome proliferators such as hypolipidemic drugs and fatty acids. Has a preference for poly-unsaturated fatty acids, such as gamma-linoleic acid and eicosapentanoic acid. Once activated by a ligand, the receptor binds to promoter elements of target genes. Regulates the peroxisomal beta-oxidation pathway of fatty acids. Functions as transcription activator for the acyl-CoA oxidase gene. Decreases expression of NPC1L1 once activated by a ligand. | |
組織特異性 | Ubiquitous with maximal levels in placenta and skeletal muscle. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. |
![]() 注目ターゲット | ![]() 注目ターゲット Insulin |
ウサギ・モノクローナル 抗体 | ![]() |
ターゲット名 | 交差種 | 適用・アプリケーション | 文献 数 |
| ||||
---|---|---|---|---|---|---|---|---|
PPAR alpha + PPAR beta/delta | Hu, Ms, Rat | WB | ab178865 | |||||
PPAR delta | Hu | WB | ab173299 | ![]() | ||||
PPAR delta | Hu, Ms, Rat | WB, IP | 1 | ab178866 | ||||
Hu, Ms, Rat | WB | 6 | ab191407 | ![]() |
ターゲット名 | 交差種 | 適用・アプリケーション | 文献 数 |
| ||||
---|---|---|---|---|---|---|---|---|
ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | 53 | 13 | ab8934 | |||||
PPAR alpha | Ms, Rat, Hu | IP, WB | 16 | 4 | ab24509 | |||
Ms, Rat, Hu | GSA, ICC/IF, WB | 6 | 2 | ab3484 | ||||
PPAR gamma | Hu, Ms | ELISA, ICC/IF, IHC-P | 5 | 1 | ab59256 | |||
PPAR delta | Hu, Ms | ICC/IF, WB | 9 | 3 | ab8937 | |||
PPAR delta | Hu, Ms, Rat | ELISA, WB | 4 | 1 | ab21209 | |||
PPAR delta | Hu, Ms, Rat, Pig, Shp | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | 16 | 9 | ab23673 | |||
抗体一覧 |
製品名 | 製品番号 | ||
---|---|---|---|
PPAR alpha protein (Recombinant) | Hu | GSA, Other, SDS-PAGE | ab81927 |
PPAR alpha protein(Recombinant) | Hu | GSA | ab81926 |
PPAR alpha protein (Recombinant) | Hu | SDS-PAGE | ab82045 |
PPAR delta protein(Recombinant) | Hu | GSA, Other, SDS-PAGE | ab82051 |
PPAR delta protein (Recombinant) | Hu | SDS-PAGE | ab82033 |
PPAR gamma protein(Recombinant) | Hu | ELISA, Inhib, WB | ab83647 |
PPAR gamma protein(Recombinant) | SDS-PAGE | ab53382 | |
タンパク質・ペプチド一覧 |
製品名 | 解説 | 製品番号 | |
---|---|---|---|
Hesperetin | Apoptotic and anti-inflammatory agent. PPARγ inducer. | ab142887 | ![]() |
Rosiglitazone | Selective PPARγ agonist | ab120762 | ![]() |
Auraptene | Activates PPARα and PPARγ. Modulates estrogen receptors. | ab141907 | ![]() |
Astaxanthin | Potent antioxidant agent. PPARα agonist and PPARγ antagonist. | ab144193 | ![]() |
FH-535 | Wnt/β-cantenin inhibitor and PPARγ and PPARδ antagonist. | ab144594 | ![]() |
2,4-Thiazolidinedione | PPARγ agonist. Insulin sensitizing agent. | ab144811 | ![]() |
GSK-3787 | Potent, selective, irreversible PPARδ antagonist. | ab144575 | ![]() |
Bezafibrate | Pan-PPAR agonist. | ab141233 | ![]() |
生理活性物質一覧 |
製品名 | 交差種 | 容量 | 製品番号 |
---|---|---|---|
PPAR gamma Transcription Factor Assay Kit | Hu, Ms, Rat | 96test | ab133101 |
PPAR delta Transcription Factor Assay Kit | Hu, Ms | 96test | ab133106 |
PPAR alpha Transcription Factor Assay Kit | Hu, Ms, Rat | 96test | ab133107 |
PPAR (alpha, delta, gamma) Transcription Factor Assay Kit | 96test | ab133113 |
PPAR alpha | ||
---|---|---|
Function 機能 | Ligand-activated transcription factor. Key regulator of lipid metabolism. Activated by the endogenous ligand 1-palmitoyl-2-oleoyl-sn-glycerol-3-phosphocholine (16:0/18:1-GPC). Activated by oleylethanolamide, a naturally occurring lipid that regulates satiety (By similarity). Receptor for peroxisome proliferators such as hypolipidemic drugs and fatty acids. Regulates the peroxisomal beta-oxidation pathway of fatty acids. Functions as transcription activator for the ACOX1 and P450 genes. Transactivation activity requires heterodimerization with RXRA and is antagonized by NR2C2. | |
組織特異性 | Skeletal muscle, liver, heart and kidney. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. | |
PPAR gamma | ||
Function 機能 | Receptor that binds peroxisome proliferators such as hypolipidemic drugs and fatty acids. Once activated by a ligand, the receptor binds to a promoter element in the gene for acyl-CoA oxidase and activates its transcription. It therefore controls the peroxisomal beta-oxidation pathway of fatty acids. Key regulator of adipocyte differentiation and glucose homeostasis. | |
組織特異性 | Highest expression in adipose tissue. Lower in skeletal muscle, spleen, heart and liver. Also detectable in placenta, lung and ovary. | |
疾患関連性 | Defects in PPARG can lead to type 2 insulin-resistant diabetes and hyptertension. PPARG mutations may be associated with colon cancer. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. | |
PPAR delta | ||
Function 機能 | Ligand-activated transcription factor. Receptor that binds peroxisome proliferators such as hypolipidemic drugs and fatty acids. Has a preference for poly-unsaturated fatty acids, such as gamma-linoleic acid and eicosapentanoic acid. Once activated by a ligand, the receptor binds to promoter elements of target genes. Regulates the peroxisomal beta-oxidation pathway of fatty acids. Functions as transcription activator for the acyl-CoA oxidase gene. Decreases expression of NPC1L1 once activated by a ligand. | |
組織特異性 | Ubiquitous with maximal levels in placenta and skeletal muscle. | |
配列類似性 |
| |
細胞内局在性 | Nucleus. |
![]() 注目ターゲット | ![]() 注目ターゲット Insulin |
現在コメントはありません。
[コメントを投稿する]