Synthetic peptide:
EYINPLLLSAEESV
, corresponding to amino acids 579-592 of Rat PKC zeta.Our Abpromise guarantee covers the use of ab4137 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
アプリケーション | Abreviews | 特記事項 |
---|---|---|
WB | 1/250. Predicted molecular weight: 71 kDa. (using horseradish peroxidase or alkaline phosphatase). | |
ELISA | Use at an assay dependent concentration. | |
IHC-Fr | Use at an assay dependent concentration. | |
ICC | 1/250. Frozen. (using horseradish peroxidase or alkaline phosphatase). | |
IP | 1/300. PubMed: 19028678 |
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"