Synthetic peptide (N terminal).
Our Abpromise guarantee covers the use of ab14611 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
アプリケーション | Abreviews | 特記事項 |
---|---|---|
WB | 1/1500. Predicted molecular weight: 107 kDa.Can be blocked with PDE4B peptide (ab169989). Detects bands of 107 kDa (PDE4B1), 78 kDa (PDE4B2), 100 kDa (PDE4B3) and 66 kDa (PDE4B4). | |
ICC/IF | Use at an assay dependent concentration. | |
IP | 1/350. | |
ICC | 1/300. | |
IHC-P | Use at an assay dependent concentration. PubMed: 19924104 |
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"