|
|
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Applications | Antibody code | |
|---|---|---|
| Flow Cyt, IHC-Fr, IHC-P, MeDIP | ab10805 | |
| ELISA, WB | ab90323 | |
| WB | ab1801 | |
| EM, ICC/IF | ab50591 | |
| Flow Cyt, ICC, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-P, WB | ab13847 | |
| WB | ab42097 | |
| IHC-P, IP, WB | ab5070 | |
| WB | ab5072 | |
| ICC/IF, WB | ab3462 | |
| ELISA, WB | ab84402 | |
| EM, ICC/IF | ab50599 | |
| WB | ab22101 | |
| ICC/IF, IHC-P, IP, WB | ab15246 | |
| ELISA, ICC/IF, IHC-Fr, IP, WB | ab80039 | |
| IHC-Fr, IHC-P, WB | ab64221 | |
| IHC-Fr, IHC-P, WB | ab64147 | |
| ELISA, WB | ab81650 | |
| WB | ab52678 | |
| WB | ab43432 | |
| ICC/IF, IP, WB | ab53608 | |
| IHC-P, WB | ab33520 | |
| IHC-Fr, IHC-P, WB | ab74862 | |
| ICC, IF, IHC-FoFr, IHC-Fr, IHC-P | ab12455 | |
| ICC, IP, WB | ab14681 | |
| IP, WB | ab14682 | |
| IHC-P, WB | ab90435 | |
| WB | ab21879 | |
| WB | ab21883 | |
| IHC-Fr, IHC-P, WB | ab75076 | |
| WB | ab22117 | |
| IHC-P, WB | ab16039 | |
| EM, ICC, ICC/IF, IHC-Fr, WB | ab49846 | |
| ICC, IF | ab6277 | |
| WB | ab49900 | |
| WB | ab8224 | |
| WB | ab20272 | |
| IHC-P | ab75681 | |
| WB | ab21926 | |
| IP, WB | ab90540 | |
| EM, ICC/IF, WB | ab51106 | |
| ELISA, WB | ab58736 | |
| ELISA, WB | ab62816 | |
| WB | ab52779 | |
| ICC/IF, WB | ab11257 | |
| WB | ab22116 | |
| WB | ab22069 | |
| WB | ab22028 | |
| WB | ab22029 | |
| WB | ab22068 | |
| WB | ab52682 | |
| WB | ab43414 | |
| WB | ab22198 | |
| WB | ab21925 | |
| ELISA, ICC/IF, IHC-P | ab47318 | |
| ELISA, IHC-P, WB | ab47574 | |
| ICC/IF, IHC-FoFr, WB | ab10887 | |
| WB | ab22011 | |
| WB | ab84573 | |
| ELISA, WB | ab81435 | |
| ICC/IF, IHC-Fr, IHC-P, WB | ab59710 | |
| IHC-Fr, IHC-P, WB | ab21979 | |
| ELISA, Flow Cyt, ICC, ICC/IF, IHC (Methanol fixed), IHC-Fr, IHC-P, IP, P, WB | ab32 | |
| WB | ab21865 | |
| ICC/IF, IHC-Fr, IHC-P, WB | ab13575 | |
| WB | ab22008 | |
| WB | ab4732 | |
| IHC-Fr, IHC-P, WB | ab80257 | |
| ELISA, ICC/IF, IHC-Fr, IHC-P, WB | ab11806 | |
| WB | ab21872 | |
| WB | ab22076 | |
| WB | ab4735 | |
| WB | ab52680 | |
| WB | ab22009 | |
| WB | ab52694 | |
| WB | ab52693 | |
| ELISA, IF, IP, WB | ab10299 | |
| WB | ab43847 | |
| ELISA, WB | ab75214 | |
| IF, IP, WB | ab23905 | |
| WB | ab31735 | |
| ELISA, WB | ab75249 | |
| ELISA, WB | ab49966 | |
| NULL | ab38964 | |
| ICC/IF, IHC-P, WB | ab38976 | |
| Dot, ICC, ICC/IF, IHC-P, WB | ab32157 | |
| ICC/IF, IHC-P, WB | ab26197 | |
| WB | ab40799 | |
| Flow Cyt, IHC-FoFr, IHC-P, IP, WB | ab32443 | |
| WB | ab82901 | |
| IHC-FoFr | ab12454 | |
| ELISA, ICC/IF, IHC-P, IP, WB | ab50011 | |
| Flow Cyt, ICC, IHC-Fr, IHC-P, WB | ab79853 | |
| WB | ab43635 | |
| WB | ab22152 | |
| WB | ab52715 | |
| ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab4803 | |
| ELISA, IF, WB | ab14381 | |
| ELISA, IF, WB | ab20163 | |
| ELISA, WB | ab62825 | |
| ICC, ICC/IF, IF, IHC-P, IP, WB | ab5821 | |
| ICC, ICC/IF, IF, IHC-Fr, IHC-P, ISH, WB | ab4566 | |
| ICC/IF, IHC-P, WB | ab18380 | |
| ELISA, WB | ab81447 | |
| ELISA, WB | ab35150 | |
| WB | ab11962 | |
| ChIP, WB | ab1396 | |
| ICC/IF, IHC-FoFr, WB | ab11317 | |
| ELISA, WB | ab64613 | |
| WB | ab32337 | |
| ICC/IF, WB | ab30637 | |
| WB | ab52673 | |
| WB | ab52665 | |
| WB | ab22120 | |
| WB | ab22119 | |
| WB | ab23855 | |
| WB | ab23854 | |
| WB | ab82591 | |
| ICC, WB | ab33021 | |
| IHC-Fr, WB | ab18893 | |
| ELISA, WB | ab33872 | |
| WB | ab84648 | |
| WB | ab43610 | |
| IHC-Fr, IHC-P, WB | ab65418 | |
| ICC/IF | ab70522 | |
| WB | ab20165 | |
| WB | ab52767 | |
| ChIP, ICC/IF, IP, WB | ab1767 | |
| WB | ab52766 | |
| ICC/IF, WB | ab47564 | |
| ICC/IF, WB | ab47640 | |
| NULL | ab19923 | |
| IHC-P, WB | ab13923 | |
| ChIP, IF, WB | ab18263 | |
| ICC/IF, WB | ab4630 | |
| WB | ab47190 | |
| WB | ab64039 | |
| ChIP, ICC/IF, IHC-P, WB | ab52484 | |
| ChIP, ICC/IF, WB | ab64165 | |
| WB | ab21054 | |
| ICC/IF, IHC-P, WB | ab47813 | |
| ChIP, ChIP/Chip, CHIPseq, IF, IHC-P, WB | ab4729 | |
| ChIP, CHIPseq, Dot, ICC/IF, WB | ab4441 | |
| ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | ab10812 | |
| ChIP, ELISA, Flow Cyt, ICC, ICC/IF, IF, WB | ab12179 | |
| ChIP, ICC/IF, WB | ab12181 | |
| ChIP, ChIP/Chip, Dot, IF, IHC-P, IP, WB | ab8284 | |
| ChIP, ICC/IF, IP, WB | ab24684 | |
| ChIP, ICC/IF, WB | ab11946 | |
| Histone H3 (di methyl K9) antibody [mAbcam 1220] - ChIP Grade | ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | ab1220 |
| ICC/IF | ab64491 | |
| WB | ab62168 | |
| Histone H3 (di+tri methyl K4) antibody [mAbcam 6000] - ChIP Grade | ChIP, ICC, ICC/IF, IF, WB | ab6000 |
| Histone H3 (mono+di+tri methyl K79) antibody - Limited Availability and ChIP Grade | ChIP, ICC/IF, IHC-P, WB | ab28940 |
| Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | ab5176 | |
| Histone H3 (phospho S10) antibody [mAbcam 14955] - ChIP Grade | ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | ab14955 |
| ELISA, IP, WB | ab12180 | |
| IF, WB | ab4178 | |
| ChIP, ICC/IF, WB | ab5168 | |
| ICC, ICC/IF, IF, WB | ab4076 | |
| ICC/IF, WB | ab26127 | |
| ELISA, WB | ab26310 | |
| Histone H3 (tri methyl K27) antibody [mAbcam 6002] - ChIP Grade | ChIP, ChIP/Chip, Flow Cyt, ICC, ICC/IF, IHC-P, WB | ab6002 |
| ELISA, ICC/IF, WB | ab6147 | |
| ChIP, ChIP/Chip, CHIPseq, ICC/IF, IHC-P, WB | ab9050 | |
| ELISA, ICC/IF, IP, WB | ab71998 | |
| ChIP, ChIP/Chip, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab8580 | |
| Histone H3 (tri methyl K4) antibody [mAbcam 12209] - ChIP Grade | ChIP, ICC/IF, WB | ab12209 |
| Histone H3 (tri methyl K4) antibody [mAbcam1012] - ChIP Grade | ChIP, ICC, IF, WB | ab1012 |
| ELISA, ICC/IF, IP, WB | ab71999 | |
| ChIP, ELISA, ICC/IF, WB | ab71604 | |
| WB | ab18521 | |
| ELISA, WB | ab61856 | |
| ChIP, WB | ab12079 | |
| ChIP, ChIP/Chip, CHIPseq, Dot, Flow Cyt, ICC, ICC/IF, IF, IHC-P, IP, WB | ab1791 | |
| ChIP, ICC/IF, IHC-P, WB | ab10799 | |
| Histone H4 (acetyl K12) antibody - Limited Availability and ChIP Grade | ChIP, ELISA, ICC/IF, IF, IHC-P, IP, WB | ab1761 |
| ICC/IF, WB | ab23352 | |
| ChIP, CHIPseq, WB | ab4627 | |
| Histone H4 (mono methyl K20) antibody [5E10-D8] - ChIP Grade | WB | ab78513 |
| NULL | ab27326 | |
| ChIP, Dot, ELISA, ICC/IF, IHC-P, WB | ab78517 | |
| ICC/IF, IHC-P, WB | ab10158 | |
| ICC/IF, IHC-P, IP, WB | ab31827 | |
| WB | ab64430 | |
| ELISA, WB | ab82645 | |
| WB | ab56254 | |
| ICC | ab24726 | |
| ICC | ab24725 | |
| ICC | ab24724 | |
| I-ELISA, ICC/IF, IHC-Fr, RIA, WB | ab49919 | |
| WB | ab82513 | |
| IP, WB | ab82520 | |
| ELISA, Flow Cyt, IHC-Fr, IHC-P, IP, WB | ab59457 | |
| BL, ELISA, EM, Flow Cyt, ICC, IHC-Fr, IP, WB | ab13532 | |
| WB | ab80177 | |
| WB | ab69412 | |
| IHC-Fr, IHC-P, IP, WB | ab53496 | |
| ICC/IF, IHC-Fr, IHC-P, WB | ab74082 | |
| ICC/IF, IHC-P, WB | ab5442 | |
| ICC, IHC-P, IP, WB | ab5439 | |
| ICC/IF, IHC-Fr, IHC-P, IP, WB | ab74084 | |
| ELISA, WB | ab78256 | |
| ICC/IF, IHC-Fr, IHC-P, IP, WB | ab74072 | |
| ICC/IF, IHC-P, IP, WB | ab2787 | |
| Dot, EM, I-ELISA, ICC, IF, IHC-Fr, WB | ab6535 | |
| ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab47455 | |
| Flow Cyt | ab61907 | |
| Flow Cyt, IHC-Fr, IHC-P, IP, WB | ab47454 | |
| ELISA, WB | ab34909 | |
| ELISA, IHC-P, IM, IP, WB | ab13494 | |
| ELISA, IHC-P, WB | ab64182 | |
| WB | ab43554 | |
| WB | ab43553 | |
| WB | ab10748 | |
| IHC-P, IP, WB | ab12185 | |
| WB | ab52787 | |
| ICC/IF, IHC-Fr, IHC-P, IP, WB | ab69659 | |
| NULL | ab39338 | |
| NULL | ab38134 | |
| WB | ab21780 | |
| EM, ICC/IF | ab50585 | |
| IF, WB | ab28060 | |
| WB | ab22121 | |
| NULL | ab4811 | |
| ChIP, IHC-Fr, IHC-P | ab4477 | |
| WB | ab21836 | |
| ICC/IF, WB | ab47650 | |
| ICC/IF, WB | ab47651 | |
| WB | ab32343 | |
| WB | ab30687 | |
| WB | ab24237 | |
| ICC/IF, IHC-P, WB | ab38768 | |
| IF, WB | ab3757 | |
| WB | ab26321 | |
| WB | ab13512 | |
| ICC, IHC-Fr, WB | ab74134 | |
| WB | ab22074 | |
| WB | ab52685 | |
| ICC/IF, WB | ab47548 | |
| WB | ab22027 | |
| WB | ab52677 | |
| WB | ab43649 | |
| EM, ICC/IF, WB | ab51098 | |
| IHC-Fr, IHC-P, WB | ab79765 | |
| IHC-Fr, IHC-P, WB | ab81408 | |
| IHC-Fr, WB | ab3342 | |
| ICC/IF | ab60080 | |
| WB | ab22177 | |
| WB | ab43690 | |
| WB | ab43689 | |
| WB | ab21858 | |
| WB | ab21856 | |
| WB | ab21857 | |
| ICC/IF, IP, WB | ab53610 | |
| WB | ab53613 | |
| ICC/IF, IP, WB | ab53616 | |
| IF, IP, WB | ab1766 | |
| WB | ab21866 | |
| IHC-Fr, IHC-P, WB | ab72281 | |
| IHC-Fr, IHC-P, WB | ab72276 | |
| WB | ab74875 | |
| WB | ab43412 | |
| WB | ab43550 | |
| ELISA, WB | ab60150 | |
| WB | ab43413 | |
| Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab29 | |
| ICC/IF | ab73702 | |
| ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab2792 | |
| WB | ab43758 | |
| ICC, IP, WB | ab14675 | |
| ICC, IP, WB | ab14677 | |
| ICC, IP, WB | ab14678 | |
| I-ELISA, WB | ab6639 | |
| WB | ab5207 | |
| ELISA, ICC, IHC-Fr, WB | ab4145 | |
| WB | ab21938 | |
| ELISA, ICC/IF, IHC-P, WB | ab12157 | |
| WB | ab52782 | |
| ICC, IP, WB | ab33537 | |
| IP, WB | ab32673 | |
| EM, ICC/IF, WB | ab50577 | |
| WB | ab18512 | |
| ELISA, WB | ab55918 | |
| ELISA, WB | ab82164 | |
| IHC-P, WB | ab16496 | |
| WB | ab11436 | |
| WB | ab82217 | |
| IP, WB | ab3717 | |
| ICC, IP, WB | ab14679 | |
| ICC, IP, WB | ab14680 | |
| IHC-Fr, IHC-P, WB | ab72441 | |
| WB | ab14750 | |
| WB | ab27650 | |
| NULL | ab31261 | |
| WB | ab15880 | |
| ICC/IF, IHC-M, WB | ab31917 | |
| WB | ab21852 | |
| WB | ab85652 | |
| WB | ab52809 | |
| RNA polymerase II CTD repeat YSPTSPS (phospho S2) antibody - ChIP Grade | ChIP, CHIPseq, ICC/IF, IHC-Fr, IHC-P, WB | ab5095 |
| RNA polymerase II CTD repeat YSPTSPS (phospho S5) antibody [8A7] | ELISA, WB | ab5401 |
| RNA polymerase II CTD repeat YSPTSPS antibody [4H8] - ChIP Grade | ChIP, CHIPseq, ELISA, ICC/IF, IP, WB | ab5408 |
| WB | ab51462 | |
| IP, WB | ab10338 | |
| WB | ab90698 | |
| WB | ab21882 | |
| IHC-P | ab31905 | |
| NULL | ab31526 | |
| ICC, IHC-Fr, IP, WB | ab42127 | |
| ICC, WB | ab42104 | |
| ICC, IP, WB | ab42128 | |
| ICC, IHC-FoFr, IP, WB | ab42105 | |
| AP, ELISA, ICC, ICC/IF, IHC-P, IP, WB | ab11826 | |
| ELISA, ICC, IHC-P, IP, WB | ab88720 | |
| ELISA, WB | ab11803 | |
| IP, WB | ab42107 | |
| ELISA, IHC-P, IP, WB | ab83887 | |
| IP, WB | ab77167 | |
| WB | ab21835 | |
| IHC-P, WB | ab58785 | |
| Dot, ELISA, WB | ab76192 | |
| ICC/IF, WB | ab37003 | |
| IHC-P | ab17802 | |
| EM, ICC/IF, IHC-P, WB | ab3138 | |
| IHC-P, WB | ab81472 | |
| NULL | ab5204 | |
| WB | ab82629 | |
| IF, WB | ab24636 | |
| WB | ab22701 | |
| ELISA, IP, WB | ab83492 | |
| WB | ab69451 | |
| ELISA, ICC/IF, IHC-P, IP, WB | ab13498 | |
| ELISA, ICC/IF, IHC-Fr, IHC-P, IP, WB | ab13534 | |
| WB | ab32340 | |
| ICC, IP, WB | ab12369 | |
| WB | ab21767 | |
| WB | ab52537 | |
| WB | ab52541 | |
| WB | ab52543 | |
| WB | ab52534 | |
| WB | ab21764 | |
| WB | ab52846 | |
| I-ELISA, WB | ab61410 | |
| WB | ab52712 | |
| WB | ab21765 | |
| WB | ab21766 | |
| IP, WB | ab61411 | |
| ICC/IF, WB | ab21778 | |
| Flow Cyt, IP, WB | ab90357 | |
| ELISA, IP, WB | ab34850 | |
| IP, WB | ab90463 | |
| Flow Cyt, ICC/IF, IHC-P, WB | ab19139 | |
| WB | ab52885 | |
| WB | ab43422 | |
| WB | ab19158 | |
| WB | ab10426 | |
| WB | ab6026 | |
| EM, ICC/IF, IHC-Fr, WB | ab50567 | |
| EM, ICC/IF, WB | ab50571 | |
| EM, ICC/IF, WB | ab50576 | |
| IHC-Fr, IHC-P, WB | ab72279 | |
| IHC-Fr, IHC-P, WB | ab72278 | |
| IHC-Fr, IHC-P, WB | ab72277 | |
| IHC-Fr, IHC-P, WB | ab72308 | |
| IHC-Fr, IHC-P, WB | ab72275 | |
| IHC-Fr, IHC-P, WB | ab72280 | |
| IHC-Fr, IHC-P, WB | ab72268 | |
| IP, WB | ab52533 | |
| ELISA, WB | ab75069 | |
| ELISA, WB | ab80326 | |
| ICC/IF, IHC-P, IP | ab44928 | |
| ELISA, ICC/IF, IHC (Methanol fixed), IHC (PFA fixed), IHC-Fr, IHC-P, IP, RIA, WB | ab6160 | |
| WB | ab12131 | |
| ICC/IF, WB | ab40689 | |
| WB | ab90066 | |
| ICC/IF, WB | ab30505 | |
| WB | ab52664 | |
| ELISA, ICC/IF, IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | ab8134 | |
| ICC/IF, Ie, IHC-FoFr, IP, WB | ab19247 | |
| ELISA, ICC/IF, IHC-Fr, IHC-P, WB | ab7254 | |
| WB | ab22078 | |
| WB | ab52688 | |
| ICC/IF, IP, WB | ab18014 | |
| WB | ab21868 | |
| WB | ab22077 | |
| WB | ab24422 | |
| WB | ab27317 |





