Rat IgG whole molecule
Our Abpromise guarantee covers the use of ab6843 in the following tested applications.
The application notes include recommended starting dilutions; optimal dilutions/concentrations should be determined by the end user.
アプリケーション | Abreviews | 特記事項 |
---|---|---|
Immunomicroscopy | Use at an assay dependent dilution. | |
Flow Cyt | 1/500 - 1/2500. | |
ICC/IF | 1/1000 - 1/5000. | |
IHC-P | Use at an assay dependent dilution. | |
IHC-Fr | 1/400. PubMed: 16670699 | |
ELISA | 1/10000 - 1/50000. |
Please note: All products are "FOR RESEARCH USE ONLY AND ARE NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE"